The Courses in English Language Studies of Universitas Sebelas Maret
| NO | COURSES | CODE | CREDIT |
| SEMESTER I | |||
| 1 | Religion Education | 01033110201 | 2 |
| 2 | Indonesian Language | 01033110204 | 2 |
| 3 | Indonesian Culture | 01033120206 | 2 |
| 4 | Intermediate Structure | 01033120207 | 2 |
| 5 | Intermediate Pronunciation | 01033120208 | 2 |
| 6 | Intermediate Integrated English (Speaking and Listening) |
01033120409 |
4 |
| 7 | Intermediate Integrated English (Reading and Writing) |
01033120410 |
4 |
| 8 | Introduction to General Linguistics | 01033120211 | 2 |
| 9 | Introduction to English Literature | 01033120212 | 2 |
| Jumlah SKS | 22 | ||
| SEMESTER II | |||
| 1 | Pancasila | 01033210202 | 2 |
| 2 | Introduction to Cultural Sciences | 01033220213 | 2 |
| 3 | Upper-Intermediate Structure | 01033220214 | 2 |
| 4 | Upper-Intermediate Pronunciation | 01033220215 | 2 |
| 5 | Upper-Intermediate Integrated English (Speaking and Listening) |
01033220416 |
4 |
| 6 | Upper-Intermediate Integrated English (Reading and Writing) |
01033220417 |
4 |
| 7 | Morpho-phonology | 01033220218 | 2 |
| 8 | The Evolution of English Literature | 01033220219 | 2 |
| 9 | Basic Translation Theory | 01033220220 | 2 |
| Jumlah SKS | 22 | ||
| SEMESTER III | |||
| 1 | Civics Education | 01033110203 | 2 |
| 2 | Entrepreneurship | 01033120203 | 2 |
| 3 | Javanese Culture | 01033120221 | 2 |
| 4 | Research Methods | 01033120222 | 2 |
| 5 | Advanced Integrated English (Speaking and Listening) |
01033120423 |
4 |
| 6 | Advanced Integrated English (Reading and Writing) |
01033120224 |
2 |
| 7 | English Syntax | 01033120225 | 2 |
| 8 | Verse Vibes: The Art of Words | 01033120226 | 2 |
| 9 | Basic English-Indonesian Translation | 01033120227 | 2 |
| 10 | Introduction to Media Studies | 01033120228 | 2 |
| Jumlah SKS | 22 | ||
| SEMESTER IV | |||
| 1 | Digital English | 01033220229 | 2 |
| 2 | English for Academic Publication | 01033220430 | 4 |
| 3 | Bookish Adventures & Creative Expressions | 01033220231 | 2 |
| 4 | Cross-Cultural Understanding | 01033220232 | 2 |
| 5 | Sociolinguistics | 01033220233 | 2 |
| 6 | Semantics | 01033220234 | 2 |
| 7 | Systemic Functional Grammar | 01033220235 | 2 |
| 8 | English Drama: Speech and Action | 01033220236 | 2 |
| 9 | Basic Indonesian-English Translation | 01033220237 | 2 |
| 10 | Introduction to Cultural Studies | 01033220238 | 2 |
| Jumlah SKS | 22 | ||
| SEMESTER V | |||
| 1 | English and Digital Literacy | 01033120239 | 2 |
| 2 | Pragmatics | 01033120240 | 2 |
| 3 | Critical Discourse Analysis | 01033120241 | 2 |
| 4 | Logic in Discourse | 01033120242 | 2 |
| 5 | Narrative Nook: Dive into English Prose | 01033120243 | 2 |
| 6 | Editing for Translation | 01033120244 | 2 |
| 7 | Gender and Culture | 01033120245 | 2 |
| 8 | British and American Identities | 01033120246 | 2 |
| 9 | Introduction to American History | 01033120247 | 2 |
| 10 | Electives 1 | 2 | |
| English for Tourism | 01033130221 | ||
| English for Business | 01033130222 | ||
| 11 | Electives 2 | 2 | |
| English for Public Relations | 01033130223 | ||
| English for Journalism | 01033130224 | ||
| SEMESTER VI | |||
| LINGUISTICS AND TRANSLATION | |||
| 1 | Community Service | 01033320301 | 3 |
| 2 | Electives 1 | 4 | |
| Appraisals for Linguistics | 01033240401 | ||
| Fiction and Non-fiction Translation | 01033240402 | ||
| 3 | Electives 2 | 4 | |
| Second Language Acquisition | 01033240403 | ||
| Advanced Translation Theory | 01033240404 | ||
| 4 | Electives 3 | 2 | |
| Verbal and Visual Branding | 01033240205 | ||
| Linguistic Approaches for Translation | 01033240206 | ||
| 5 | Electives 4 | 2 | |
| Storynomics | 01033240207 | ||
| Audio-visual Translation | 01033240208 | ||
| 6 | Electives 5 | 4 | |
| Linguistics Research Methods | 01033240409 | ||
| Translation Studies Research Methods | 01033240410 | ||
| 7 | Electives 6 | 2 | |
| Seminar on Linguistics | 01033240211 | ||
| Seminar on Translation | 01033240212 | ||
| Jumlah SKS | 21 | ||
LITERATURE, MEDIA AND CULTURAL STUDIES | |||
| 1 | Community Service | 01033320301 | 3 |
| 2 | Film and Literature | 01033240413 | 4 |
| 3 | Electives 1 | 2 | |
| Literary Project Design | 01033240214 | ||
| Digital Humanities | 01033240215 | ||
| 4 | Electives 2 | 2 | |
| Words in Motion: Literary Creation | 01033240216 | ||
| Visual Culture Studies | 01033240217 | ||
| 5 | Electives 3 | 2 | |
| Literature and Technology | 01033240218 | ||
| Social Media Studies | 01033240219 | ||
| 6 | Electives 4 | 2 | |
| Literary Theories | 01033240220 | ||
| Cultural Theories | 01033240221 | ||
| 7 | Electives 5 | 4 | |
| Literary Studies Research Methods | 01033240422 | ||
| Cultural Studies Research Methods | 01033240423 | ||
| 8 | Electives 6 | 2 | |
| Seminar on Literary Studies | 01033240224 | ||
| Seminar on Cultural Studies | 01033240225 | ||
| Jumlah SKS | 21 | ||
| SEMESTER VII | |||
| 1 | Internship Program | 01033320302 | 3 |
| 2 | MB-KM Activities | 0103333 | 18 |
| Jumlah SKS | 21 | ||
| SEMESTER VIII | |||
| 1 | Thesis | 01033350648 | 6 |
| Jumlah SKS | 6 | ||
| Jumlah Total SKS | 144 | ||
